<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Gold Blog</title>
	<atom:link href="http://www.1second.info/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.1second.info/wp</link>
	<description>Your future Gold investment retirement plan.</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold form a Doji Candle , Seems like lost bull power.</title>
		<link>http://www.1second.info/wp/?p=50</link>
		<comments>http://www.1second.info/wp/?p=50#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:42:42 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Or else stay out from the market.]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=50</guid>
		<description><![CDATA[For those who have long yesterday should take profit at 1655 level. If market go sideway &#8221; Ranging&#8221; . you may consider to go short at 1665 or 1668 level cut loss at1672. Take profit at 1665. For Long position &#8230; <a href="http://www.1second.info/wp/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who have long yesterday should take profit at 1655 level. If market go sideway &#8221; Ranging&#8221; . you may consider to go short at 1665 or 1668 level cut loss at1672. Take profit at 1665.<br />
For Long position can Long at 1647 Take profit at 1660. cut loss 1641.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold form power swing daily candle Top 1662 Level</title>
		<link>http://www.1second.info/wp/?p=54</link>
		<comments>http://www.1second.info/wp/?p=54#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:12:43 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=54</guid>
		<description><![CDATA[Gold form a power swing daily candle ,expected market still bullish if break 1673 next level will be 1696. Watch out for weekly fib 50% at &#8221; 1719 &#8221; Level . If not breaking 1722 level and form a daily &#8230; <a href="http://www.1second.info/wp/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold form a power swing daily candle ,expected market still bullish if break 1673 next level will be 1696.</p>
<p>Watch out for weekly fib 50% at &#8221; 1719 &#8221; Level . If not breaking 1722 level and form a daily reversed candle  will be wave 3 downtrend, projection will hit market 1430 level.</p>
<p>For conservative trader Long at 1652 and Cut loss point will be 1641 <span style="color: #333333;"><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">for daily long position.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hit Yesterday Top at 1661. Form daily Doji Candle.</title>
		<link>http://www.1second.info/wp/?p=51</link>
		<comments>http://www.1second.info/wp/?p=51#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:59:44 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=51</guid>
		<description><![CDATA[Gold form a daily doji candle &#8221; Hanging Man &#8221; suspected is a reversal sign. Trend change to short if break 1620. 1st Target will be 1580, follow by 1562 Level. For conservative trader can short at 1655 level stop &#8230; <a href="http://www.1second.info/wp/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold form a daily doji candle &#8221; Hanging Man &#8221; suspected is a reversal sign. Trend change to short if break 1620. 1st Target will be 1580, follow by 1562 Level.</p>
<p>For conservative trader can short at 1655 level stop loss at 1663.</p>
<p>Let see how Friday it perform .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold contiunue uptrend as projection. Top 1644 Level.</title>
		<link>http://www.1second.info/wp/?p=45</link>
		<comments>http://www.1second.info/wp/?p=45#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:19:33 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Always plan ahead before enter to the market.]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=45</guid>
		<description><![CDATA[Gold break 1639 and stop at 1644. Daily candle still bullish. Support level at 1622 and 1626. Prefer go long at these 2 level. If Gold break 1617 will be your cut loss point. Target hit 1650. Go short if &#8230; <a href="http://www.1second.info/wp/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold break 1639 and stop at 1644. Daily candle still bullish. Support level at 1622 and 1626. Prefer go long at these 2 level. If Gold break 1617 will be your cut loss point.<br />
Target hit 1650. Go short if Gold break 1615 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold hit 1639 Level and reversed as Projection.</title>
		<link>http://www.1second.info/wp/?p=46</link>
		<comments>http://www.1second.info/wp/?p=46#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:13:49 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=46</guid>
		<description><![CDATA[Gold form a very bullish candle , Is good to Take profit first at 1633 or 1625 level. The power swing downtrend did not perform seem like the trend is favor uptrend. Since it form a uptrend candle, is better &#8230; <a href="http://www.1second.info/wp/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold form a very bullish candle , Is good to Take profit first at 1633 or 1625 level.</p>
<p>The power swing downtrend did not perform seem like the trend is favor uptrend.</p>
<p>Since it form a uptrend candle, is better to go long at 1618 or 1625 level. Target at 1650.</p>
<p>If break 1614 have to cut loss.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold hit 1605 today. Form a reversed candle.</title>
		<link>http://www.1second.info/wp/?p=42</link>
		<comments>http://www.1second.info/wp/?p=42#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:38:11 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=42</guid>
		<description><![CDATA[Gold form a pin reversed , best for short position at  1632 to 1638 level , I expect is a power swing downtrend. If break 1643 level have to cut loss. If break 1600 , go short. Projection will hit &#8230; <a href="http://www.1second.info/wp/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold form a pin reversed , best for short position at  1632 to 1638 level , I expect is a power swing downtrend. If break 1643 level have to cut loss. If break 1600 , go short.</p>
<p>Projection will hit 1592 level. If break 1588 level  will be major downtrend for the whole week back to 1526.</p>
<p>Let see how it perform.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Power swing as Projection 1597 level..Top 1623.</title>
		<link>http://www.1second.info/wp/?p=38</link>
		<comments>http://www.1second.info/wp/?p=38#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:44:06 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=38</guid>
		<description><![CDATA[Gold form bullish daily candle as projection of yesterday power swing candle. 30min candle can see very clear about how power swing form  &#8221; V &#8221; Top at 1623. If continue uptrend today will hit 1640 level before form a &#8230; <a href="http://www.1second.info/wp/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold form bullish daily candle as projection of yesterday power swing candle. 30min candle can see very clear about how power swing form  &#8221; V &#8221; Top at 1623. If continue uptrend today will hit 1640 level before form a divergence candle.</p>
<p>Let see today how non-form payroll perform.</p>
<p>For those who long yesterday should protect profit at 1616 level. If break 1615 expect to hit 1605 level.</p>
<p>Happy trading.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold hit 1618 as Projection . Today form a power swing candle.</title>
		<link>http://www.1second.info/wp/?p=34</link>
		<comments>http://www.1second.info/wp/?p=34#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:18:08 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=34</guid>
		<description><![CDATA[Gold have form power swing candle. &#8221; I name it &#8220;. Is good to go long at 1596 to 1601 level and our target is to hit 1640. You may place your stop loss at 1590. If break 1590 there &#8230; <a href="http://www.1second.info/wp/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold have form power swing candle. &#8221; I name it &#8220;. Is good to go long at 1596 to 1601 level and our target is to hit 1640. You may place your stop loss at 1590.</p>
<p>If break 1590 there will be a major correction retest 1562 support level. Let see how is the market direction.</p>
<p>Cheers <img src='http://www.1second.info/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold form a divergence candle on daily time frame. Good to go Long at 1535 or 1562.</title>
		<link>http://www.1second.info/wp/?p=30</link>
		<comments>http://www.1second.info/wp/?p=30#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:32:36 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=30</guid>
		<description><![CDATA[Gold form a divergence candle. We look at the level of 1523 and 1558. If gold break 1562 is a bullish move to go long. conservative user can long at 1523 place stop loss at 1517. Projection will be hit &#8230; <a href="http://www.1second.info/wp/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold form a divergence candle. We look at the level of 1523 and 1558.</p>
<p>If gold break 1562 is a bullish move to go long. conservative user can long at 1523 place stop loss at 1517. Projection will be hit at1618. level.</p>
<p>If break 1500 will be major downtrend hit 1430.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update info &#8211; Rerversed trend on 4H Harami candle.</title>
		<link>http://www.1second.info/wp/?p=27</link>
		<comments>http://www.1second.info/wp/?p=27#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:06:11 +0000</pubDate>
		<dc:creator>kllow16</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Will remain sideway 1652 to 1700. Unless break 1648.]]></category>

		<guid isPermaLink="false">http://www.1second.info/wp/?p=27</guid>
		<description><![CDATA[Gold reach the lowest 1651 today. 4h candle start form harami candle. the reversed trend is started if Gold break 1663 then it will start moving retrenchment to 1700 . Go Long if hit double bottom at 1653 or Go &#8230; <a href="http://www.1second.info/wp/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold reach the lowest 1651 today. 4h candle start form harami candle. the reversed trend is started if Gold break 1663 then it will start moving retrenchment to 1700 .  Go Long if hit double bottom at 1653 or Go Short at 1700. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1second.info/wp/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

